A good place to start when comparing the Royal Enfield INT650 to the Triumph Bonneville is with specifications. Here you will find a full list of them for each model. Do keep in mind the INT650 is much cheaper and is reflected in the specs you see.
Power & Performance
| | | |
Fuel Type | Petrol | Petrol | |
Max Power | 47 bhp @ 7,250 rpm | 53.5 bhp @ 5,900 rpm | |
Max Torque | 52 Nm @ 5,250 rpm | 80 Nm @ 3,200 rpm | |
Emission Standard | BS-VI | BS-VI | |
Displacement (cc) | 648 | 900 | |
Cylinders | 2 | 2 | |
Bore (mm) | 78 | 84.6 | |
Stroke (mm) | 67.8 | 80 | |
Valves Per Cylinder | 2 | 4 | |
Compression Ratio | 9.5:1 | 10.55:1 | |
Ignition | Digital Spark Ignition -TCI | -- | |
Spark Plugs (Per Cylinder) | 1 | 1 | |
Cooling System | Air/Oil Cooled | Liquid Cooled | |
Transmission | 6 Speed Manual | 5 Speed Manual | |
Transmission Type | Chain Drive | Chain Drive | |
Clutch | Slipper Clutch | Wet Multiplate | |
Fuel Delivery System | Fuel Injection | Fuel Injection | |
Fuel Tank Capacity (litres) | 13.7 | 14.5 | |
Reserve Fuel Capacity (litres) | -- | -- | |
Riding Range (Km) | 342 | -- | |
Mileage - ARAI (kmpl) | -- | -- | |
Mileage - Owner Reported (kmpl) | 25 | -- | |
Top Speed (Kmph) | -- | -- | |
Brakes, Wheels & Suspension
| | | |
Front Brake Type | Disc | Disc | |
Front Brake Size (mm) | 320 | 310 | |
Rear Brake Type | Disc | Disc | |
Rear Brake Size (mm) | 240 | 255 | |
Calliper Type | -- | Front- 2 Piston, Rear-2 Piston Calliper | |
Front Wheel Size (inch) | 18 | 18 | |
Rear Wheel Size (inch) | 18 | 17 | |
Front Tyre Size | 100/90- 18"M/C56H | 100/90-18 | |
Rear Tyre Size | 130/70- 18"M/C63H | 150/70-R17 | |
Tyre Type | Tubed | Tubeless | |
Radial Tyres | | | |
Wheel Type | Spoke | Spoke | |
Front Suspension | 41mm dia front fork, 110mm travel | KYB 41 mm forks, 120 mm travel | |
Rear Suspension | Twin, Coil-over Shocks, 88mm travel | KYB twin shocks with adjustable preload | |
Dimensions & Chassis
| | | |
Kerb Weight (kg) | 202 | -- | |
Overall Length (mm) | 2,122 | -- | |
Overall Width (mm) | 789 | 715 | |
Overall Height (mm) | 1,165 | 1,100 | |
Wheelbase (mm) | 1,400 | 1,450 | |
Ground Clearance (mm) | 174 | -- | |
Seat Height (mm) | 804 | 790 | |
Chassis Type | Steel tubular double cradle | Tubular steel twin cradle | |
Features
| | | |
Odometer | Digital | Digital | |
DRLs (Daytime running lights) | | | |
Mobile App Connectivity | | | |
GPS & Navigation | | | |
Braking System | Dual Channel ABS | Dual Channel ABS | |
USB charging port | | | |
Front storage box | | | |
Under seat storage | | | |
AHO (Automatic Headlight On) | | | |
Speedometer | Analogue | Analogue | |
Fuel Guage | | | |
Tachometer | Analogue | Analogue | |
Stand Alarm | | | |
Stepped Seat | | | |
No. of Tripmeters | 2 | 2 | |
Tripmeter Type | Digital | Digital | |
Low Fuel Indicator | | | |
Low Oil Indicator | | | |
Low Battery Indicator | | | |
Pillion Backrest | | | |
Pillion Grabrail | | | |
Pillion Seat | | | |
Pillion Footrest | | | |
Digital Fuel Guage | | | |
Start Type | Electric Start | Electric Start | |
Shift Light | | | |
Killswitch | | | |
Clock | | | |
Electric System | 12V DC | 12V DC | |
Battery | 12V, 12AH VRLA | -- | |
Headlight Type | Halogen Bulb Type | LED Head Lamp | |
Headlight Bulb Type | 55/60w, H4 | -- | |
Brake/Tail Light | P21/5W Halogen Bulb | LED Tail Lamp | |
Turn Signal | | | |
Pass Light | | | |
Additional features | -- | -- | |